Honour Roll
Jockeys Premiership
Season | Winner | Wins | Runner-Up | Wins |
---|---|---|---|---|
2022-23 | James McDonald | 96 | Zac Lloyd (a) | 76 |
2021-22 | James McDonald | 105 | Hugh Bowman | 74 |
2020-21 | James McDonald | 131 | Tommy Berry | 111 |
2019-20 | James McDonald | 103.5 | Nash Rawiller | 90 |
2018-19 | James McDonald | 104 | Tommy Berry | 77 |
2017-18 | Brenton Avdulla | 92 | Blake Shinn | 80 |
2016-17 | Hugh Bowman | 83 | Brenton Avdulla | 78.5 |
2015-16 | James McDonald | 89.5 | Hugh Bowman | 69 |
2014-15 | Hugh Bowman | 96 | James McDonald & Blake Shinn | 91.5 |
2013-14 | James McDonald | 72 | Nash Rawiller | 70 |
2012-13 | Nash Rawiller | 77 | Hugh Bowman | 72.5 |
2011-12 | Hugh Bowman | 93.5 | Nash Rawiller | 77 |
2010-11 | Nash Rawiller | 91 | Corey Brown | 80.5 |
2009-10 | Nash Rawiller | 90 | Corey Brown | 83 |
2008-09 | Hugh Bowman | 98 | Corey Brown | 82 |
2007-08 | Blake Shinn | 77* | Nash Rawiller | 74 |
2006-07 | Darren Beadman | 164 | Zac Purton | 71 |
2005-06 | Darren Beadman | 152 | Zac Purton | 72 |
2004-05 | Darren Beadman | 143 | Hugh Bowman | 77 |
2003-04 | Darren Beadman | 115.5 | Corey Brown | 105 |
2002-03 | Darren Beadman | 141 | Chris Munce | 97 |
2001-02 | Corey Brown | 106 | Darren Beadman | 104.5 |
2000-01 | Brian York | 111.5 | Larry Cassidy | 65 |
1999-00 | Larry Cassidy | 103 | Danny Beasley | 77 |
1998-99 | Larry Cassidy | 119 | Len Beasley | 95 |
1997-98 | Larry Cassidy | 139.5 | Len Beasley | 60 |
1996-97 | Shane Dye | 94 | Darren Beadman | 75 |
1995-96 | Darren Beadman | 115 | Larry Cassidy | 80 |
1994-95 | Darren Beadman | 128 | Shane Dye | 75.5 |
1993-94 | Kevin Moses | 102 | Larry Cassdidy | 76 |
1992-93 | Kevin Moses | 113 | Mick Dittman | 66 |
1991-92 | Kevin Moses | 86.5 | Darren Beadman | 68 |
1990-91 | Shane Dye | 106 | Darren Beadman | 91 |
1989-90 | Mick Dittman | 75 | John Marshall | 67 |
1988-89 | Mick Dittman | 74 | Shane Dye | 73.5 |
1987-88 | John Marshall | 86 | Jim Cassidy | 65 |
1986-87 | Mal Johnston | 92.5 | John Marshall | 85.5 |
1985-86 | Jim Cassidy | 82 | Mick Dittman | 73.5 |
1984-85 | Mick Dittman | 83.5 | Bruce Compton | 76 |
1983-84 | Ron Quinton | 89 | Mick Dittman | 65 |
1982-83 | Ron Quinton | 90 | John Marshall | 52 |
1981-82 | Ron Quinton | 84.5 | Mal Johnston | 64 |
1980-81 | Ron Quinton | 99.5 | Wayne Harris | 89 |
1979-80 | Ron Quinton | 89.5 | Mal Johnston | 83 |
1978-79 | Ron Quinton | 104.5 | Mal Johnston | 96 |
1977-78 | Mal Johnston | 115 | Ron Quinton | 66.5 |
1976-77 | Ron Quinton | 93 | Mal Johnston | 67.5 |
1975-76 | Mal Johnston | 107.5 | Kevin Langby | 88 |
1974-75 | Kevin Langby | 107 | Ron Quinton | 78 |
1973-74 | Kevin Langby | 121 | Peter Cook | 52.5 |
1972-73 | Kevin Langby | 86 | Peter Cook | 84.5 |
1971-72 | Kevin Langby | 104.5 | Ron Quinton | 56 |
1970-71 | Des Lake | 75 | Kevin Langby | 62 |
1969-70 | Ron Quinton | 78.5 | Kevin Langby | 77 |
1968-69 | George Moore | 87 | Ron Quinton | 51 |
1967-68 | George Moore | 74 | Mel Schumacher | 53 |
1966-67 | George Moore | 86 | Athol Mulley | 35 |
1965-66 | George Moore | 105 | S.G. Spinks | 41 |
1964-65 | George Moore | 112 | Des Lake | 73 |
1963-64 | George Moore | 84 | Athol Mulley | 35 |
1962-63 | George Moore | 106.5 | George Podmore | 56 |
1961-62 | George Moore | 85 | George Podmore | 56 |
1960-61 | Athol Mulley | 64.5 | Ray Selkrig | 62 |
1959-60 | Neville Sellwood | 87 | Ray Selkrig | 73 |
1958-59 | Ray Selkrig | 67 | Neville Sellwood | 66 |
1957-58 | George Moore | 83 | Athol Mulley | 46 |
1956-57 | George Moore | 83 | Neville Sellwood | 66 |
1955-56 | Jack Thompson | 68 | Neville Sellwood | 58 |
1954-55 | Arthur Ward | 66 | Bill Cook | 53 |
1953-54 | Neville Sellwood | 76.5 | Bill Cook | 43 |
1952-53 | Neville Sellwood | 63 | Bill Cook | 43 |
1951-52 | Neville Sellwood | 63 | B. Smith | 44 |
1950-51 | Arthur Ward | 43 | Bill Cook | 41 |
1949-50 | Neville Sellwood | 66 | Bill Cook | 41 |
1948-49 | Neville Sellwood | 65.5 | Jack Thompson | 53.5 |
1947-48 | Jack Thompson | 60.5 | Bill Cook | 45 |
1946-47 | Bill Cook | 42 | Jack Thompson | 40.5 |
1945-46 | Athol Mulley | 57 | Bill Cook | 42 |
1944-45 | Jack Thompson | 34.5 | Bill Cook | 33 |
1943-44 | Jack Thompson | 46.5 | Bill Cook | 45.5 |
1942-43 | Bill Cook | 27 | E. McMenamin | 26.5 |
1941-42 | Bill Cook | 60 | Darby Munro | 57.5 |
1940-41 | Jack Thompson | 106 | Bill Cook | 102 |
1939-40 | Bill Cook | 124.5 | E. McMenamin | 116 |
1938-39 | Maurice McCarten | 88 | W. Lappin | 87 |
1937-38 | E. Bartle | 93.5 | E. McMenamin | 91 |
1936-37 | A. Knox | 83 | Darby Munro | 72 |
1935-36 | A. Knox | 96.5 | Maurice McCarten | 86.5 |
*NOTE: Season shortened due to equine influenza
Trainers Premiership
Season | Winner | Wins | Runner-Up | Wins |
---|---|---|---|---|
2022-23 | Chris Waller | 139 | Gai Waterhouse & Adrian Bott | 71 |
2021-22 | Chris Waller | 154 | James Cummings | 60 |
2020-21 | Chris Waller | 169 | James Cummings | 59 |
2019-20 | Chris Waller | 135.5 | James Cummings | 72 |
2018-19 | Chris Waller | 172 | James Cummings | 99 |
2017-18 | Chris Waller | 189 | James Cummings | 94 |
2016-17 | Chris Waller | 152 | John O’Shea | 71 |
2015-16 | Chris Waller | 169 | John O’Shea | 77.5 |
2014-15 | Chris Waller | 144 | John O’Shea | 81.5 |
2013-14 | Chris Waller | 158.5 | Gai Waterhouse | 81.5 |
2012-13 | Chris Waller | 167.5 | Gai Waterhouse | 83 |
2011-12 | Chris Waller | 124.5 | Gai Waterhouse | 98 |
2010-11 | Chris Waller | 117 | Peter Snowden | 86.5 |
2009-10 | Peter Snowden | 98 | Chris Waller | 94 |
2008-09 | Gai Waterhouse | 85.5 | Peter Snowden | 82 |
2007-08 | Gai Waterhouse | 70 | Peter Snowden | 47 |
2006-07 | John Hawkes | 153 | Gai Waterhouse | 98 |
2005-06 | John Hawkes | 133 | Gai Waterhouse | 104 |
2004-05 | Gai Waterhouse | 118 | John Hawkes | 91 |
2003-04 | John Hawkes | 113 | Gai Waterhouse | 103 |
2002-03 | Gai Waterhouse | 156 | John Hawkes | 150.5 |
2001-02 | Gai Waterhouse | 137 | John Hawkes | 115 |
2000-01 | Gai Waterhouse | 153 | John Hawkes | 91 |
1999-00 | John Hawkes | 112 | Gai Waterhouse | 101 |
1998-99 | John Hawkes | 97 | John Size | 63 |
1997-98 | John Hawkes | 116.5 | Gai Waterhouse | 78.5 |
1996-97 | Gai Waterhouse | 104.5 | John Hawkes | 87.5 |
1995-96 | John Hawkes | 93 | Gai Waterhouse | 88 |
1994-95 | John Hawkes | 97 | Gai Waterhouse | 74.5 |
1993-94 | John Hawkes | 85.5 | Max Lees | 55 |
1992-93 | Jack Denham | 71 | Max Lees | 49 |
1991-92 | Vic Thompson Jnr | 80 | Jack Denham | 57 |
1990-91 | Jack Denham | 81.5 | Vic Thompson Jnr | 80 |
1989-90 | Bart Cummings | 77 | Tommy Smith | 67.5 |
1988-89 | Tommy Smith | 88 | Brian Mayfield-Smith | 70.5 |
1987-88 | Brian Mayfield-Smith | 108 | Tommy Smith | 78.5 |
1986-87 | Brian Mayfield-Smith | 98.5 | Paul Sutherland | 88.5 |
1985-86 | Brian Mayfield-Smith | 99 | Tommy Smith | 95.5 |
1984-85 | Tommy Smith | 102.5 | Neville Begg | 67 |
1983-84 | Tommy Smith | 109 | Neville Begg | 61 |
1982-83 | Tommy Smith | 81.5 | Neville Begg | 78.5 |
1981-82 | Tommy Smith | 111.5 | Neville Begg | 62 |
1980-81 | Tommy Smith | 126 | Neville Begg | 85.5 |
1979-80 | Tommy Smith | 133 | Neville Begg | 85 |
1978-79 | Tommy Smith | 146 | Neville Begg | 87 |
1977-78 | Tommy Smith | 154.5 | Bart Cummings | 53.5 |
1976-77 | Tommy Smith | 127 | Bart Cummings | 63.5 |
1975-76 | Tommy Smith | 156 | Jack Denham | 51 |
1974-75 | Tommy Smith | 153 | Jack Denham | 59 |
1973-74 | Tommy Smith | 153 | Jack Denham | 83.5 |
1972-73 | Tommy Smith | 139 | Jack Denham | 74.5 |
1971-72 | Tommy Smith | 141.5 | Jack Denham | 70 |
1970-71 | Tommy Smith | 123.5 | Jack Denham | 74 |
1969-70 | Tommy Smith | 141 | Neville Begg | 72 |
1968-69 | Tommy Smith | 102 | Neville Begg | 54 |
1967-68 | Tommy Smith | 143 | Vic Thompson | 26 |
1966-67 | Tommy Smith | 116 | T.W. Hill | 32 |
1965-66 | Tommy Smith | 88 | J. Green | 32 |
1964-65 | Tommy Smith | 101 | J. Green | 31 |
1963-64 | Tommy Smith | 93 | Maurice McCarten | 27 |
1962-63 | Tommy Smith | 107 | Maurice McCarten | 23 |
1961-62 | Tommy Smith | 82 | Maurice McCarten | 34 |
1960-61 | Tommy Smith | 71 | Maurice McCarten | 31 |
1959-60 | Tommy Smith | 69 | Maurice McCarten | 41 |
1958-59 | Tommy Smith | 74 | Jack Green | 34 |
1957-58 | Tommy Smith | 85 | Jack Green | 36 |
1956-57 | Tommy Smith | 61 | Maurice McCarten | 28.5 |
1955-56 | Tommy Smith | 54 | Maurice McCarten | 41 |
1954-55 | Tommy Smith | 57 | Maurice McCarten | 33 |
1953-54 | Tommy Smith | 46 | Maurice McCarten | 42.5 |
1952-53 | Tommy Smith | 54 | Maurice McCarten | 37 |
1951-52 | Maurice McCarten | 36 | Tommy Smith | 26 |
1950-51 | Maurice McCarten | 38 | Frank Dalton | 24 |
1949-50 | Maurice McCarten | 30 | F. Cush | 19 |
1948-49 | Maurice McCarten | 31 | E. Hush | 18.5 |
1947-48 | B.R. Payten | 32.5 | Maurice McCarten | 20.5 |
1946-47 | J.W. McCurley | 19.5 | B.R. Payten | 16 |
1945-46 | B.R. Payten | 34 | Maurice McCarten | 26 |
1944-45 | B.R. Payten | 21 | Unavailable | null |
1943-44 | B.R. Payten | 22.5 | Maurice McCarten | 15 |
1942-43 | B.R. Payten | 13* | F.J. Dalton | 13* |
1941-42 | B.R. Payten | 33.5 | J.W. McCurley | 26 |
1940-41 | B.R. Payten | 46 | J.W. McCurley | 37 |
1939-40 | A.G. Papworth | 34.5 | J.W. McCurley | 34 |
1938-39 | G. Price | 29 | B.R. Payten | 26.5 |
1937-38 | J. King | 34.5 | F. Cush | 34 |
1936-37 | J. King | 35.5 | W. Kelso | 24.5 |
1935-36 | J. King | 37.5 | G. Price | 26.5 |
*Denotes Dead-Heat
Apprentice Premiership (Syd Metro)
Season | Winner | Wins |
---|---|---|
2022-23 | Zac Lloyd | 76 |
2021-22 | Tyler Schiller | 45 |
2020-21 | Tom Sherry | 40 |
2019-20 | Robbie Dolan | 31 |
2018-19 | Robbie Dolan | 48 |
2017-18 | Rachel King | 38 |
2016-17 | Andrew Adkins | 36 |
2015-16 | Rory Hutchings | 33 |
2014-15 | Winona Costin | 41 |
2013-14 | Sam Clipperton | 27 |
2012-13 | Sam Clipperton | 27 |
2011-12 | Chad Schofield | 39 |
2010-11 | Josh Adams | 43 |
2009-10 | Tommy Berry | 50 |
2008-09 | Daniel Ganderton | 45 |
2007-08 | Peter Wells | 25 |
2006-07 | Tye Angland | 60 |
2005-06 | Tim Clark | 33 |
2004-05 | Kathy O’Hara | 24 |
2003-04 | Jay Ford | 43 |
2002-03 | Ronnie Stewart | 23 |
2001-02 | Robbie Brewer | 22.5 |
2000-01 | Mitch Newman | 30 |
1999-00 | Hugh Bowman | 56.5 |
1998-99 | Mitch Newman | 21 |
1997-98 | Bobby El’Issa | 29 |
1996-97 | Bobby El’Issa | 24.5 |
1995-96 | Craig Agnew | 47 |
1994-95 | Len Beasley | 41 |
1993-94 | Corey Brown | 46 |
1992-93 | Darryl McLellan | 56 |
1991-92 | Arron Kennedy | 42 |
1990-91 | Jeff Wilson | 33 |
1989-90 | Matthew Privato | 45 |
1988-89 | Shane Edmonds | 29 |
1987-88 | Mark Peters | 25 |
1986-87 | Craig Carmody | 34 |
1985-86 | Tracey Bartley | 28 |
1984-85 | Darren Beadman | 33 |
1983-84 | John Nisbet | 38.5 |
1982-83 | Darren Beadman | 48 |
1981-82 | Steven Jeffries | 40.5 |
1980-81 | Wayne Harris | 89 |
1979-80 | Wayne Harris | 56 |
1978-79 | Wayne Harris | 73 |
1977-78 | Mark De Montfort | 47 |
1976-77 | Mal Johnston | 67.5 |
1975-76 | Mal Johnston | 107.5 |
1974-75 | Mal Johnston | 65 |
1973-74 | Allan Denham | 51.5 |
1972-73 | Kevin Moses | 27 |
1971-72 | John Duggan | 44 |
1970-71 | Gerald Shinn | 46.5 |
1969-70 | John Duggan | 25.5 |
1968-69 | Denis McClune | 38 |
1967-68 | S.G. Spinks | 42 |
1966-67 | Ron Quinton | 28 |
1965-66 | S.G. Spinks | 41 |
1964-65 | Neil Campton / Kevin Langby | 18 |
1963-64 | B. Goddard | 29 |
1962-63 | D. Royle | 17 |
1961-62 | D. Osborne | 26 |
1960-61 | Hilton Cope | 40 |
1959-60 | K. Smith | 35 |
1958-59 | Bernie Howlett | 25 |
1957-58 | Mel Schumacher | 36 |
1956-57 | G. Howard | 12 |
1955-56 | F. Leman | 15 |
1954-55 | E. Lee | 17 |
1953-54 | W. Toohey | 17 |
1952-53 | R. Faux | 11 |
1951-52 | R. Reed | 24 |
1950-51 | Brian Killian | 14 |
1949-50 | Ray Selkrig | 24 |
1948-49 | Ray Selkrig | 29 |
1947-48 | F. Walker | 13 |
1946-47 | T. Mullane | 16 |
1945-46 | George Podmore | 18 |
1944-45 | Ted Doon | 15 |
1943-44 | George Moore | 11 |
1942-43 | Jack Thompson | 20.5 |
1941-42 | Jack Thompson | 42.5 |
1940-41 | Jack Thompson | 106 |
1939-40 | Jack Thompson | 39 |
1938-39 | W. Lappin | 87 |
1937-38 | S. Neale | 29 |
1936-37 | H. Hanley | 24 |
1935-36 | H. Hanley | 30 |