Metropolitan Barrier Limits
These tables show the position of the moveable rail at each track.
Randwick Course Proper
|
Distance
|
Normal
|
3M Out
|
4M Out
|
8M Out
|
12M
|
15M
|
|---|---|---|---|---|---|---|
| 1000M | 18 | 16 | 16 | 14 | 12 | 10 |
| 1000M (2 YOs up until 1st April) | 16 | 14 | 14 | 14 | 10 | 10 |
| 1100M | 16 | 14 | 14 | 14 | 12 | 10 |
| 1200M | 18 | 16 | 16 | 14 | 12 | 10 |
| 1200M (2 YOs only) | 16 | 14 | 14 | 14 | 12 | 10 |
| 1300M | 14 | 14 | 12 | 12 | 10 | 10 |
| 1400M | 16 | 16 | 16 | 14 | 12 | 12 |
| 1400M (Course Proper Start) | 14 | 14 | 14 | 14 | 12 | 12 |
| 1600M | 20 | 20 | 18 | 16 | 12 | 11 |
| 1600M (2 YOs only) | 16 | 16 | 16 | 14 | 12 | 10 |
| 1800M | 14 | 13 | 13 | 11 | 10 | 10 |
| 2000M | 16 | 14 | 14 | 11 | 10 | 08 |
| 2400M | 18 | 18 | 16 | 14 | 12 | 10 |
| 2600M | 20 | 20 | 18 | 16 | 14 | 12 |
| 2800M | 14 | 14 | 14 | 12 | 12 | 12 |
| 3200M | 20 | 20 | 20 | 15 | 14 | 12 |
Randwick Kensington Track
|
Distance
|
Normal
|
3M Out
|
4M Out
|
|---|---|---|---|
| 870M (2 YOs only) | 10 | 8 | 8 |
| 870M | 12 | 9 | 8 |
| 1000M | 14 | 14 | 13 |
| 1100M | 14 | 14 | 13 |
| 1150M | 12 | 12 | 12 |
| 1300M | 12 | 12 | 11 |
| 1400M | 14 | 12 | 11 |
| 1550M | 14 | 12 | 12 |
| 1800M | 12 | 11 | 10 |
| 2400M | 14 | 12 | 11 |
| 2500M | 14 | 12 | 11 |
| 3200M | 14 | 14 | 14 |
(All 2YO events minus two runners, until 1st of April each season)
Warwick Farm
|
Distance
|
Normal
|
2M Out
|
4M Out
|
|---|---|---|---|
| 1000M | 14 | 13 | 12 |
| 1000M (2YOs) | 14 | 13 | 12 |
| 1100M | 16 | 15 | 14 |
| 1100M (2YOs) | 14 | 14 | 12 |
| 1200M | 18 | 17 | 16 |
| 1200M (2YOs) | 16 | 16 | 14 |
| 1300M | 18 | 17 | 16 |
| 1400M | 18 | 17 | 16 |
| 1600M | 16 | 16 | 14 |
| 2100M | 12 | 11 | 10 |
| 2200M | 14 | 14 | 12 |
| 2400M | 18 | 16 | 16 |
Rosehill Gardens
|
Distance
|
Normal
|
2M Out
|
3M Out
|
4M Out
|
5M Out
|
6M Out
|
8M Out
|
|---|---|---|---|---|---|---|---|
| 1100M | 16 | 14 | 14 | 14 | 14 | 13 | 12 |
| 1200M | 18 | 18 | 18 | 16 | 16 | 16 | 14 |
| 1300M | 16 | 14 | 14 | 13 | 13 | 12 | 12 |
| 1350M | 16 | 14 | 14 | 13 | 13 | 12 | 12 |
| 1400M | 18 | 17 | 16 | 15 | 14 | 13 | 12 |
| 1500M | 20 | 19 | 18 | 17 | 16 | 15 | 14 |
| 1750M | 14 | 14 | 14 | 13 | 12 | 12 | 11 |
| 1800M | 14 | 14 | 14 | 14 | 13 | 13 | 12 |
| 1900M | 14 | 14 | 14 | 14 | 13 | 13 | 12 |
| 2000M | 18 | 18 | 18 | 16 | 14 | 14 | 14 |
| 2400M | 16 | 14 | 14 | 14 | 14 | 13 | 13 |
| 2800M | 14 | 14 | 13 | 12 | 11 | 10 | 10 |
| 3200M | 14 | 14 | 14 | 14 | 13 | 12 | 10 |
| 1200M Course Proper | 14 | 14 | 14 | 13 | 13 | 12 | 12 |
Canterbury Park
|
Distance
|
Normal
|
2M Out
|
3M Out
|
4M Out
|
5M Out
|
6M Out
|
8M Out
|
|---|---|---|---|---|---|---|---|
| 1000M | 12 | 12 | 12 | 10 | 10 | 10 | 10 |
| 1100M | 14 | 14 | 14 | 12 | 12 | 12 | 11 |
| 1200M | 15 | 15 | 15 | 14 | 14 | 14 | 12 |
| 1250M | 15 | 15 | 15 | 14 | 14 | 14 | 12 |
| 1550M | 12 | 12 | 12 | 10 | 10 | 10 | – |
| 1580M | – | – | – | – | – | – | 10 |
| 1900M | 14 | 14 | 14 | 14 | 14 | 14 | 12 |
| 2800M | 16 | 16 | 16 | 14 | 14 | 14 | 12 |
| 3400M | 14 | 14 | 14 | 14 | 14 | 14 | 12 |